Pollutant | Value | Category | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM2.5 (Particulates) | 4.27 μg/m3 | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09:00 12:00 15:00 18:00 21:00 24:00 03:00 06:00 12.1 55.5 250.5 5.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PM10 (Particulates) | 13.34 μg/m3 | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09:00 12:00 15:00 18:00 21:00 24:00 03:00 06:00 55 255 425 40.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O3 (Ozone) * | 10.09 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09:00 12:00 15:00 18:00 21:00 24:00 03:00 06:00 55 165 405 19.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SO2 (Sulfur Dioxide) | 0.14 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09:00 12:00 15:00 18:00 21:00 24:00 03:00 06:00 36 186 605 0.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NO2 (Nitrogen Dioxide) | 14.48 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09:00 12:00 15:00 18:00 21:00 24:00 03:00 06:00 54 361 1250 21.83 |
Saskatoon Air Quality
Values as of 11/14/2024, 6:00:00 AM
PM2.5 (Particulates)
4.27 μg/m3 21:00
24:00
03:00
06:00
12.1
55.5
250.5
5.80
PM10 (Particulates)
13.34 μg/m3 21:00
24:00
03:00
06:00
55
255
425
40.21
O3 (Ozone) *
10.09 ppb 21:00
24:00
03:00
06:00
55
165
405
19.36
SO2 (Sulfur Dioxide)
0.14 ppb 21:00
24:00
03:00
06:00
36
186
605
0.14
NO2 (Nitrogen Dioxide)
14.48 ppb 21:00
24:00
03:00
06:00
54
361
1250
21.83