| Pollutant | Value | Category | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 (Particulates) | 5.18 μg/m3 | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19:00 22:00 01:00 04:00 07:00 10:00 13:00 16:00 12.1 55.5 250.5 10.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PM10 (Particulates) | 8.73 μg/m3 | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19:00 22:00 01:00 04:00 07:00 10:00 13:00 16:00 55 255 425 25.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O3 (Ozone) * | 27.60 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19:00 22:00 01:00 04:00 07:00 10:00 13:00 16:00 55 165 405 29.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CO (Carbon Monoxide) | 0.21 ppm | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19:00 22:00 01:00 04:00 07:00 10:00 13:00 16:00 4.5 12.5 30.5 0.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SO2 (Sulfur Dioxide) | 0.19 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19:00 22:00 01:00 04:00 07:00 10:00 13:00 16:00 36 186 605 0.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NO2 (Nitrogen Dioxide) | 9.32 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19:00 22:00 01:00 04:00 07:00 10:00 13:00 16:00 54 361 1250 13.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saskatoon Air Quality
Values as of 2/24/2026, 4:00:00 PM (1h 21m ago)
PM2.5 (Particulates)
5.18 μg/m3 Good 07:00
10:00
13:00
16:00
12.1 55.5 250.5 5.22
PM10 (Particulates)
8.73 μg/m3 Good 07:00
10:00
13:00
16:00
55 255 425 9.11
O3 (Ozone) *
27.60 ppb Good 07:00
10:00
13:00
16:00
55 165 405 29.35
CO (Carbon Monoxide)
0.21 ppm Good 07:00
10:00
13:00
16:00
4.5 12.5 30.5 0.26
SO2 (Sulfur Dioxide)
0.19 ppb Good 07:00
10:00
13:00
16:00
36 186 605 0.24
NO2 (Nitrogen Dioxide)
9.32 ppb Good 07:00
10:00
13:00
16:00
54 361 1250 10.14
- Contains information licensed under the Government of Saskatchewan Standard Unrestricted Use Data Licence (Version 2.0).
- Individual pollutant gauges are based roughly on the EPA's table of AQI breakpoints. https://en.wikipedia.org/wiki/Air_quality_index#Computing_the_AQI
- Data is typically updated about once per hour.