| Pollutant | Value | Category | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 (Particulates) | 4.30 μg/m3 | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04:00 07:00 10:00 13:00 16:00 19:00 22:00 01:00 12.1 55.5 250.5 9.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PM10 (Particulates) | 32.74 μg/m3 | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04:00 07:00 10:00 13:00 16:00 19:00 22:00 01:00 55 255 425 60.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O3 (Ozone) * | 38.21 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04:00 07:00 10:00 13:00 16:00 19:00 22:00 01:00 55 165 405 40.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CO (Carbon Monoxide) | 0.14 ppm | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04:00 07:00 10:00 13:00 16:00 19:00 22:00 01:00 4.5 12.5 30.5 0.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SO2 (Sulfur Dioxide) | 0.32 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04:00 07:00 10:00 13:00 16:00 19:00 22:00 01:00 36 186 605 0.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NO2 (Nitrogen Dioxide) | 3.47 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04:00 07:00 10:00 13:00 16:00 19:00 22:00 01:00 54 361 1250 23.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saskatoon Air Quality
Values as of 4/11/2026, 1:00:00 AM (1h 37m ago)
PM2.5 (Particulates)
4.30 μg/m3 Good 16:00
19:00
22:00
01:00
12.1 55.5 250.5 7.80
PM10 (Particulates)
32.74 μg/m3 Good 16:00
19:00
22:00
01:00
55 255 425 60.42
O3 (Ozone) *
38.21 ppb Good 16:00
19:00
22:00
01:00
55 165 405 40.78
CO (Carbon Monoxide)
0.14 ppm Good 16:00
19:00
22:00
01:00
4.5 12.5 30.5 0.20
SO2 (Sulfur Dioxide)
0.32 ppb Good 16:00
19:00
22:00
01:00
36 186 605 0.39
NO2 (Nitrogen Dioxide)
3.47 ppb Good 16:00
19:00
22:00
01:00
54 361 1250 9.02
- Contains information licensed under the Government of Saskatchewan Standard Unrestricted Use Data Licence (Version 2.0).
- Individual pollutant gauges are based roughly on the EPA's table of AQI breakpoints. https://en.wikipedia.org/wiki/Air_quality_index#Computing_the_AQI
- Data is typically updated about once per hour.