Pollutant | Value | Category | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM2.5 (Particulates) | 5.16 μg/m3 | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19:00 22:00 01:00 04:00 07:00 10:00 13:00 16:00 12.1 55.5 250.5 10.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PM10 (Particulates) | 31.41 μg/m3 | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19:00 22:00 01:00 04:00 07:00 10:00 13:00 16:00 55 255 425 113.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O3 (Ozone) * | 18.11 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19:00 22:00 01:00 04:00 07:00 10:00 13:00 16:00 55 165 405 29.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CO (Carbon Monoxide) | 0.15 ppm | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19:00 22:00 01:00 04:00 07:00 10:00 13:00 16:00 4.5 12.5 30.5 0.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SO2 (Sulfur Dioxide) | 0.08 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19:00 22:00 01:00 04:00 07:00 10:00 13:00 16:00 36 186 605 0.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NO2 (Nitrogen Dioxide) | 6.12 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19:00 22:00 01:00 04:00 07:00 10:00 13:00 16:00 54 361 1250 16.93 |
Saskatoon Air Quality
Values as of 10/7/2025, 4:00:00 PM (58m ago)
PM2.5 (Particulates)
5.16 μg/m3 Good 07:00
10:00
13:00
16:00
12.1
55.5
250.5
7.08
PM10 (Particulates)
31.41 μg/m3 Good 07:00
10:00
13:00
16:00
55
255
425
47.10
O3 (Ozone) *
18.11 ppb Good 07:00
10:00
13:00
16:00
55
165
405
21.28
CO (Carbon Monoxide)
0.15 ppm Good 07:00
10:00
13:00
16:00
4.5
12.5
30.5
0.23
SO2 (Sulfur Dioxide)
0.08 ppb Good 07:00
10:00
13:00
16:00
36
186
605
0.08
NO2 (Nitrogen Dioxide)
6.12 ppb Good 07:00
10:00
13:00
16:00
54
361
1250
10.44
- Contains information licensed under the Government of Saskatchewan Standard Unrestricted Use Data Licence (Version 2.0).
- Individual pollutant gauges are based roughly on the EPA's table of AQI breakpoints. https://en.wikipedia.org/wiki/Air_quality_index#Computing_the_AQI
- Data is typically updated about once per hour.