| Pollutant | Value | Category | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 (Particulates) | 5.95 μg/m3 | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13:00 16:00 19:00 22:00 12.1 55.5 250.5 5.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PM10 (Particulates) | 12.03 μg/m3 | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13:00 16:00 19:00 22:00 55 255 425 12.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O3 (Ozone) * | 22.80 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13:00 16:00 19:00 22:00 55 165 405 26.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CO (Carbon Monoxide) | 0.26 ppm | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13:00 16:00 19:00 22:00 4.5 12.5 30.5 0.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SO2 (Sulfur Dioxide) | 0.21 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13:00 16:00 19:00 22:00 36 186 605 0.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NO2 (Nitrogen Dioxide) | 13.09 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13:00 16:00 19:00 22:00 54 361 1250 13.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saskatoon Air Quality
Values as of 1/8/2026, 10:00:00 PM (1h 26m ago)
PM2.5 (Particulates)
5.95 μg/m3 Good 13:00
16:00
19:00
22:00
12.1 55.5 250.5 5.95
PM10 (Particulates)
12.03 μg/m3 Good 13:00
16:00
19:00
22:00
55 255 425 12.03
O3 (Ozone) *
22.80 ppb Good 13:00
16:00
19:00
22:00
55 165 405 26.27
CO (Carbon Monoxide)
0.26 ppm Good 13:00
16:00
19:00
22:00
4.5 12.5 30.5 0.26
SO2 (Sulfur Dioxide)
0.21 ppb Good 13:00
16:00
19:00
22:00
36 186 605 0.22
NO2 (Nitrogen Dioxide)
13.09 ppb Good 13:00
16:00
19:00
22:00
54 361 1250 13.09
- Contains information licensed under the Government of Saskatchewan Standard Unrestricted Use Data Licence (Version 2.0).
- Individual pollutant gauges are based roughly on the EPA's table of AQI breakpoints. https://en.wikipedia.org/wiki/Air_quality_index#Computing_the_AQI
- Data is typically updated about once per hour.