| Pollutant | Value | Category | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 (Particulates) | 1.95 μg/m3 | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06:00 09:00 12:00 15:00 18:00 21:00 24:00 03:00 12.1 55.5 250.5 3.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PM10 (Particulates) | 3.19 μg/m3 | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06:00 09:00 12:00 15:00 18:00 21:00 24:00 03:00 55 255 425 5.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O3 (Ozone) * | 42.52 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06:00 09:00 12:00 15:00 18:00 21:00 24:00 03:00 55 165 405 42.92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SO2 (Sulfur Dioxide) | 0.19 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06:00 09:00 12:00 15:00 18:00 21:00 24:00 03:00 36 186 605 0.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NO2 (Nitrogen Dioxide) | 0.72 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06:00 09:00 12:00 15:00 18:00 21:00 24:00 03:00 54 361 1250 2.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buffalo Narrows Air Quality
Values as of 4/11/2026, 3:00:00 AM (1h 38m ago)
PM2.5 (Particulates)
1.95 μg/m3 Good 18:00
21:00
24:00
03:00
12.1 55.5 250.5 3.61
PM10 (Particulates)
3.19 μg/m3 Good 18:00
21:00
24:00
03:00
55 255 425 4.99
O3 (Ozone) *
42.52 ppb Good 18:00
21:00
24:00
03:00
55 165 405 42.92
SO2 (Sulfur Dioxide)
0.19 ppb Good 18:00
21:00
24:00
03:00
36 186 605 0.34
NO2 (Nitrogen Dioxide)
0.72 ppb Good 18:00
21:00
24:00
03:00
54 361 1250 1.91
- Contains information licensed under the Government of Saskatchewan Standard Unrestricted Use Data Licence (Version 2.0).
- Individual pollutant gauges are based roughly on the EPA's table of AQI breakpoints. https://en.wikipedia.org/wiki/Air_quality_index#Computing_the_AQI
- Data is typically updated about once per hour.