| Pollutant | Value | Category | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 (Particulates) | 0.69 μg/m3 | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13:00 16:00 19:00 22:00 01:00 04:00 07:00 10:00 12.1 55.5 250.5 2.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PM10 (Particulates) | 1.36 μg/m3 | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13:00 16:00 19:00 22:00 01:00 04:00 07:00 10:00 55 255 425 11.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O3 (Ozone) * | 18.98 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13:00 16:00 19:00 22:00 01:00 04:00 07:00 10:00 55 165 405 21.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NO2 (Nitrogen Dioxide) | 0.02 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13:00 16:00 19:00 22:00 01:00 04:00 07:00 10:00 54 361 1250 2.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buffalo Narrows Air Quality
Values as of 6/2/2026, 10:00:00 AM (1h 32m ago)
PM2.5 (Particulates)
0.69 μg/m3 Good 01:00
04:00
07:00
10:00
12.1 55.5 250.5 1.96
PM10 (Particulates)
1.36 μg/m3 Good 01:00
04:00
07:00
10:00
55 255 425 11.09
O3 (Ozone) *
18.98 ppb Good 01:00
04:00
07:00
10:00
55 165 405 18.98
NO2 (Nitrogen Dioxide)
0.02 ppb Good 01:00
04:00
07:00
10:00
54 361 1250 0.58
- Contains information licensed under the Government of Saskatchewan Standard Unrestricted Use Data Licence (Version 2.0).
- Individual pollutant gauges are based roughly on the EPA's table of AQI breakpoints. https://en.wikipedia.org/wiki/Air_quality_index#Computing_the_AQI
- Data is typically updated about once per hour.