| Pollutant | Value | Category | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 (Particulates) | 8.31 μg/m3 | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:00 20:00 23:00 02:00 05:00 08:00 11:00 14:00 12.1 55.5 250.5 9.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PM10 (Particulates) | 14.40 μg/m3 | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:00 20:00 23:00 02:00 05:00 08:00 11:00 14:00 55 255 425 18.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O3 (Ozone) * | 25.47 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:00 20:00 23:00 02:00 05:00 08:00 11:00 14:00 55 165 405 338.92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NO2 (Nitrogen Dioxide) | 0.58 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:00 20:00 23:00 02:00 05:00 08:00 11:00 14:00 54 361 1250 1.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buffalo Narrows Air Quality
Values as of 7/17/2026, 2:00:00 PM (1h 42m ago)
PM2.5 (Particulates)
8.31 μg/m3 Good 05:00
08:00
11:00
14:00
12.1 55.5 250.5 8.31
PM10 (Particulates)
14.40 μg/m3 Good 05:00
08:00
11:00
14:00
55 255 425 14.40
O3 (Ozone) *
25.47 ppb Good 05:00
08:00
11:00
14:00
55 165 405 36.57
NO2 (Nitrogen Dioxide)
0.58 ppb Good 05:00
08:00
11:00
14:00
54 361 1250 1.10
- Contains information licensed under the Government of Saskatchewan Standard Unrestricted Use Data Licence (Version 2.0).
- Individual pollutant gauges are based roughly on the EPA's table of AQI breakpoints. https://en.wikipedia.org/wiki/Air_quality_index#Computing_the_AQI
- Data is typically updated about once per hour.