Pollutant | Value | Category | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM2.5 (Particulates) | 5.64 μg/m3 | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:00 21:00 24:00 03:00 06:00 09:00 12:00 15:00 12.1 55.5 250.5 5.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PM10 (Particulates) | 10.51 μg/m3 | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:00 21:00 24:00 03:00 06:00 09:00 12:00 15:00 55 255 425 10.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O3 (Ozone) * | 8.83 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:00 21:00 24:00 03:00 06:00 09:00 12:00 15:00 55 165 405 16.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SO2 (Sulfur Dioxide) | 0.01 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:00 21:00 24:00 03:00 06:00 09:00 12:00 15:00 36 186 605 0.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NO2 (Nitrogen Dioxide) | 1.57 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:00 21:00 24:00 03:00 06:00 09:00 12:00 15:00 54 361 1250 1.57 |
Buffalo Narrows Air Quality
Values as of 8/23/2025, 3:00:00 PM (1h 6m ago)
PM2.5 (Particulates)
5.64 μg/m3 Good 06:00
09:00
12:00
15:00
12.1
55.5
250.5
5.64
PM10 (Particulates)
10.51 μg/m3 Good 06:00
09:00
12:00
15:00
55
255
425
10.51
O3 (Ozone) *
8.83 ppb Good 06:00
09:00
12:00
15:00
55
165
405
10.63
SO2 (Sulfur Dioxide)
0.01 ppb Good 06:00
09:00
12:00
15:00
36
186
605
0.01
NO2 (Nitrogen Dioxide)
1.57 ppb Good 06:00
09:00
12:00
15:00
54
361
1250
1.57
- Contains information licensed under the Government of Saskatchewan Standard Unrestricted Use Data Licence (Version 2.0).
- Individual pollutant gauges are based roughly on the EPA's table of AQI breakpoints. https://en.wikipedia.org/wiki/Air_quality_index#Computing_the_AQI
- Data is typically updated about once per hour.