| Pollutant | Value | Category | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 (Particulates) | 1.43 μg/m3 | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21:00 24:00 03:00 06:00 09:00 12:00 15:00 18:00 12.1 55.5 250.5 1.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PM10 (Particulates) | 2.12 μg/m3 | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21:00 24:00 03:00 06:00 09:00 12:00 15:00 18:00 55 255 425 2.82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O3 (Ozone) * | 28.32 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21:00 24:00 03:00 06:00 09:00 12:00 15:00 18:00 55 165 405 31.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SO2 (Sulfur Dioxide) | 0.41 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21:00 24:00 03:00 06:00 09:00 12:00 15:00 18:00 36 186 605 0.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NO2 (Nitrogen Dioxide) | 0.84 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21:00 24:00 03:00 06:00 09:00 12:00 15:00 18:00 54 361 1250 3.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buffalo Narrows Air Quality
Values as of 2/24/2026, 6:00:00 PM (1h 10m ago)
PM2.5 (Particulates)
1.43 μg/m3 Good 09:00
12:00
15:00
18:00
12.1 55.5 250.5 1.71
PM10 (Particulates)
2.12 μg/m3 Good 09:00
12:00
15:00
18:00
55 255 425 2.82
O3 (Ozone) *
28.32 ppb Good 09:00
12:00
15:00
18:00
55 165 405 28.32
SO2 (Sulfur Dioxide)
0.41 ppb Good 09:00
12:00
15:00
18:00
36 186 605 0.54
NO2 (Nitrogen Dioxide)
0.84 ppb Good 09:00
12:00
15:00
18:00
54 361 1250 3.64
- Contains information licensed under the Government of Saskatchewan Standard Unrestricted Use Data Licence (Version 2.0).
- Individual pollutant gauges are based roughly on the EPA's table of AQI breakpoints. https://en.wikipedia.org/wiki/Air_quality_index#Computing_the_AQI
- Data is typically updated about once per hour.