Pollutant | Value | Category | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O3 (Ozone) * | 24.03 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21:00 24:00 03:00 06:00 09:00 12:00 15:00 18:00 55 165 405 26.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SO2 (Sulfur Dioxide) | 0.11 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21:00 24:00 03:00 06:00 09:00 12:00 15:00 18:00 36 186 605 0.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NO2 (Nitrogen Dioxide) | 0.27 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21:00 24:00 03:00 06:00 09:00 12:00 15:00 18:00 54 361 1250 0.49 |
Buffalo Narrows Air Quality
Values as of 10/7/2025, 6:00:00 PM (55m ago)
O3 (Ozone) *
24.03 ppb Good 09:00
12:00
15:00
18:00
55
165
405
24.03
SO2 (Sulfur Dioxide)
0.11 ppb Good 09:00
12:00
15:00
18:00
36
186
605
0.11
NO2 (Nitrogen Dioxide)
0.27 ppb Good 09:00
12:00
15:00
18:00
54
361
1250
0.27
- Contains information licensed under the Government of Saskatchewan Standard Unrestricted Use Data Licence (Version 2.0).
- Individual pollutant gauges are based roughly on the EPA's table of AQI breakpoints. https://en.wikipedia.org/wiki/Air_quality_index#Computing_the_AQI
- Data is typically updated about once per hour.