Pollutant | Value | Category | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM2.5 (Particulates) | 2.56 μg/m3 | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19:00 22:00 01:00 04:00 07:00 10:00 13:00 16:00 12.1 55.5 250.5 3.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PM10 (Particulates) | 3.95 μg/m3 | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19:00 22:00 01:00 04:00 07:00 10:00 13:00 16:00 55 255 425 7.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O3 (Ozone) * | 22.79 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19:00 22:00 01:00 04:00 07:00 10:00 13:00 16:00 55 165 405 22.79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SO2 (Sulfur Dioxide) | 0.11 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19:00 22:00 01:00 04:00 07:00 10:00 13:00 16:00 36 186 605 3.13 |
Buffalo Narrows Air Quality
Values as of 11/14/2024, 4:00:00 PM
PM2.5 (Particulates)
2.56 μg/m3 07:00
10:00
13:00
16:00
12.1
55.5
250.5
3.58
PM10 (Particulates)
3.95 μg/m3 07:00
10:00
13:00
16:00
55
255
425
5.94
O3 (Ozone) *
22.79 ppb 07:00
10:00
13:00
16:00
55
165
405
22.79
SO2 (Sulfur Dioxide)
0.11 ppb 07:00
10:00
13:00
16:00
36
186
605
0.31