Pollutant | Value | Category | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM2.5 (Particulates) | 4.39 μg/m3 | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:00 21:00 24:00 03:00 06:00 09:00 12:00 15:00 12.1 55.5 250.5 7.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PM10 (Particulates) | 20.82 μg/m3 | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:00 21:00 24:00 03:00 06:00 09:00 12:00 15:00 55 255 425 49.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O3 (Ozone) * | 6.90 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:00 21:00 24:00 03:00 06:00 09:00 12:00 15:00 55 165 405 18.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CO (Carbon Monoxide) | 0.16 ppm | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:00 21:00 24:00 03:00 06:00 09:00 12:00 15:00 4.5 12.5 30.5 0.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SO2 (Sulfur Dioxide) | 0.06 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:00 21:00 24:00 03:00 06:00 09:00 12:00 15:00 36 186 605 0.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NO2 (Nitrogen Dioxide) | 7.44 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:00 21:00 24:00 03:00 06:00 09:00 12:00 15:00 54 361 1250 7.44 |
Saskatoon Air Quality
Values as of 8/23/2025, 3:00:00 PM (1h 11m ago)
PM2.5 (Particulates)
4.39 μg/m3 Good 06:00
09:00
12:00
15:00
12.1
55.5
250.5
7.19
PM10 (Particulates)
20.82 μg/m3 Good 06:00
09:00
12:00
15:00
55
255
425
33.21
O3 (Ozone) *
6.90 ppb Good 06:00
09:00
12:00
15:00
55
165
405
8.36
CO (Carbon Monoxide)
0.16 ppm Good 06:00
09:00
12:00
15:00
4.5
12.5
30.5
0.20
SO2 (Sulfur Dioxide)
0.06 ppb Good 06:00
09:00
12:00
15:00
36
186
605
0.07
NO2 (Nitrogen Dioxide)
7.44 ppb Good 06:00
09:00
12:00
15:00
54
361
1250
7.44
- Contains information licensed under the Government of Saskatchewan Standard Unrestricted Use Data Licence (Version 2.0).
- Individual pollutant gauges are based roughly on the EPA's table of AQI breakpoints. https://en.wikipedia.org/wiki/Air_quality_index#Computing_the_AQI
- Data is typically updated about once per hour.