| Pollutant | Value | Category | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 (Particulates) | 4.84 μg/m3 | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06:00 09:00 12:00 15:00 18:00 21:00 24:00 03:00 12.1 55.5 250.5 9.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PM10 (Particulates) | 22.23 μg/m3 | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06:00 09:00 12:00 15:00 18:00 21:00 24:00 03:00 55 255 425 60.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O3 (Ozone) * | 38.37 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06:00 09:00 12:00 15:00 18:00 21:00 24:00 03:00 55 165 405 40.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CO (Carbon Monoxide) | 0.15 ppm | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06:00 09:00 12:00 15:00 18:00 21:00 24:00 03:00 4.5 12.5 30.5 0.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SO2 (Sulfur Dioxide) | 0.32 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06:00 09:00 12:00 15:00 18:00 21:00 24:00 03:00 36 186 605 0.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NO2 (Nitrogen Dioxide) | 3.94 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06:00 09:00 12:00 15:00 18:00 21:00 24:00 03:00 54 361 1250 23.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saskatoon Air Quality
Values as of 4/11/2026, 3:00:00 AM (1h 36m ago)
PM2.5 (Particulates)
4.84 μg/m3 Good 18:00
21:00
24:00
03:00
12.1 55.5 250.5 6.70
PM10 (Particulates)
22.23 μg/m3 Good 18:00
21:00
24:00
03:00
55 255 425 60.42
O3 (Ozone) *
38.37 ppb Good 18:00
21:00
24:00
03:00
55 165 405 40.78
CO (Carbon Monoxide)
0.15 ppm Good 18:00
21:00
24:00
03:00
4.5 12.5 30.5 0.17
SO2 (Sulfur Dioxide)
0.32 ppb Good 18:00
21:00
24:00
03:00
36 186 605 0.39
NO2 (Nitrogen Dioxide)
3.94 ppb Good 18:00
21:00
24:00
03:00
54 361 1250 4.57
- Contains information licensed under the Government of Saskatchewan Standard Unrestricted Use Data Licence (Version 2.0).
- Individual pollutant gauges are based roughly on the EPA's table of AQI breakpoints. https://en.wikipedia.org/wiki/Air_quality_index#Computing_the_AQI
- Data is typically updated about once per hour.