| Pollutant | Value | Category | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 (Particulates) | 2.27 μg/m3 | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13:00 16:00 19:00 22:00 01:00 04:00 07:00 10:00 12.1 55.5 250.5 12.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PM10 (Particulates) | 9.13 μg/m3 | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13:00 16:00 19:00 22:00 01:00 04:00 07:00 10:00 55 255 425 31.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O3 (Ozone) * | 19.34 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13:00 16:00 19:00 22:00 01:00 04:00 07:00 10:00 55 165 405 36.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CO (Carbon Monoxide) | 0.07 ppm | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13:00 16:00 19:00 22:00 01:00 04:00 07:00 10:00 4.5 12.5 30.5 0.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NO2 (Nitrogen Dioxide) | 4.00 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13:00 16:00 19:00 22:00 01:00 04:00 07:00 10:00 54 361 1250 8.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saskatoon Air Quality
Values as of 6/2/2026, 10:00:00 AM (1h 31m ago)
PM2.5 (Particulates)
2.27 μg/m3 Good 01:00
04:00
07:00
10:00
12.1 55.5 250.5 6.57
PM10 (Particulates)
9.13 μg/m3 Good 01:00
04:00
07:00
10:00
55 255 425 18.62
O3 (Ozone) *
19.34 ppb Good 01:00
04:00
07:00
10:00
55 165 405 29.34
CO (Carbon Monoxide)
0.07 ppm Good 01:00
04:00
07:00
10:00
4.5 12.5 30.5 0.17
NO2 (Nitrogen Dioxide)
4.00 ppb Good 01:00
04:00
07:00
10:00
54 361 1250 5.32
- Contains information licensed under the Government of Saskatchewan Standard Unrestricted Use Data Licence (Version 2.0).
- Individual pollutant gauges are based roughly on the EPA's table of AQI breakpoints. https://en.wikipedia.org/wiki/Air_quality_index#Computing_the_AQI
- Data is typically updated about once per hour.