| Pollutant | Value | Category | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 (Particulates) | 4.93 μg/m3 | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21:00 24:00 03:00 06:00 09:00 12:00 15:00 18:00 12.1 55.5 250.5 10.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PM10 (Particulates) | 8.57 μg/m3 | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21:00 24:00 03:00 06:00 09:00 12:00 15:00 18:00 55 255 425 25.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O3 (Ozone) * | 31.69 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21:00 24:00 03:00 06:00 09:00 12:00 15:00 18:00 55 165 405 31.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CO (Carbon Monoxide) | 0.19 ppm | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21:00 24:00 03:00 06:00 09:00 12:00 15:00 18:00 4.5 12.5 30.5 0.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SO2 (Sulfur Dioxide) | 0.20 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21:00 24:00 03:00 06:00 09:00 12:00 15:00 18:00 36 186 605 0.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NO2 (Nitrogen Dioxide) | 6.15 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21:00 24:00 03:00 06:00 09:00 12:00 15:00 18:00 54 361 1250 13.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saskatoon Air Quality
Values as of 2/24/2026, 6:00:00 PM (1h 5m ago)
PM2.5 (Particulates)
4.93 μg/m3 Good 09:00
12:00
15:00
18:00
12.1 55.5 250.5 5.22
PM10 (Particulates)
8.57 μg/m3 Good 09:00
12:00
15:00
18:00
55 255 425 9.11
O3 (Ozone) *
31.69 ppb Good 09:00
12:00
15:00
18:00
55 165 405 31.69
CO (Carbon Monoxide)
0.19 ppm Good 09:00
12:00
15:00
18:00
4.5 12.5 30.5 0.26
SO2 (Sulfur Dioxide)
0.20 ppb Good 09:00
12:00
15:00
18:00
36 186 605 0.24
NO2 (Nitrogen Dioxide)
6.15 ppb Good 09:00
12:00
15:00
18:00
54 361 1250 10.14
- Contains information licensed under the Government of Saskatchewan Standard Unrestricted Use Data Licence (Version 2.0).
- Individual pollutant gauges are based roughly on the EPA's table of AQI breakpoints. https://en.wikipedia.org/wiki/Air_quality_index#Computing_the_AQI
- Data is typically updated about once per hour.