Pollutant | Value | Category | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM2.5 (Particulates) | 5.90 μg/m3 | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20:00 23:00 02:00 05:00 08:00 11:00 14:00 17:00 12.1 55.5 250.5 7.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PM10 (Particulates) | 12.60 μg/m3 | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20:00 23:00 02:00 05:00 08:00 11:00 14:00 17:00 55 255 425 40.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O3 (Ozone) * | 6.95 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20:00 23:00 02:00 05:00 08:00 11:00 14:00 17:00 55 165 405 19.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SO2 (Sulfur Dioxide) | 0.11 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20:00 23:00 02:00 05:00 08:00 11:00 14:00 17:00 36 186 605 0.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NO2 (Nitrogen Dioxide) | 10.46 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20:00 23:00 02:00 05:00 08:00 11:00 14:00 17:00 54 361 1250 21.83 |
Saskatoon Air Quality
Values as of 11/14/2024, 5:00:00 PM
PM2.5 (Particulates)
5.90 μg/m3 08:00
11:00
14:00
17:00
12.1
55.5
250.5
7.33
PM10 (Particulates)
12.60 μg/m3 08:00
11:00
14:00
17:00
55
255
425
13.54
O3 (Ozone) *
6.95 ppb 08:00
11:00
14:00
17:00
55
165
405
15.38
SO2 (Sulfur Dioxide)
0.11 ppb 08:00
11:00
14:00
17:00
36
186
605
0.15
NO2 (Nitrogen Dioxide)
10.46 ppb 08:00
11:00
14:00
17:00
54
361
1250
12.05