| Pollutant | Value | Category | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 (Particulates) | 9.46 μg/m3 | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 13:00 16:00 19:00 22:00 01:00 04:00 07:00 12.1 55.5 250.5 5.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PM10 (Particulates) | 29.98 μg/m3 | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 13:00 16:00 19:00 22:00 01:00 04:00 07:00 55 255 425 35.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O3 (Ozone) * | 2.18 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 13:00 16:00 19:00 22:00 01:00 04:00 07:00 55 165 405 32.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CO (Carbon Monoxide) | 0.34 ppm | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 13:00 16:00 19:00 22:00 01:00 04:00 07:00 4.5 12.5 30.5 0.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SO2 (Sulfur Dioxide) | 0.22 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 13:00 16:00 19:00 22:00 01:00 04:00 07:00 36 186 605 0.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NO2 (Nitrogen Dioxide) | 26.42 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 13:00 16:00 19:00 22:00 01:00 04:00 07:00 54 361 1250 11.68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saskatoon Air Quality
Values as of 10/19/2026, 7:00:00 AM (46m ago)
PM2.5 (Particulates)
9.46 μg/m3 Good 22:00
01:00
04:00
07:00
12.1 55.5 250.5 5.35
PM10 (Particulates)
29.98 μg/m3 Good 22:00
01:00
04:00
07:00
55 255 425 35.01
O3 (Ozone) *
2.18 ppb Good 22:00
01:00
04:00
07:00
55 165 405 32.18
CO (Carbon Monoxide)
0.34 ppm Good 22:00
01:00
04:00
07:00
4.5 12.5 30.5 0.19
SO2 (Sulfur Dioxide)
0.22 ppb Good 22:00
01:00
04:00
07:00
36 186 605 0.21
NO2 (Nitrogen Dioxide)
26.42 ppb Good 22:00
01:00
04:00
07:00
54 361 1250 11.68
- Contains information licensed under the Government of Saskatchewan Standard Unrestricted Use Data Licence (Version 2.0).
- Individual pollutant gauges are based roughly on the EPA's table of AQI breakpoints. https://en.wikipedia.org/wiki/Air_quality_index#Computing_the_AQI
- Data is typically updated about once per hour.