| Pollutant | Value | Category | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 (Particulates) | 1.53 μg/m3 | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13:00 16:00 19:00 22:00 01:00 04:00 07:00 10:00 12.1 55.5 250.5 6.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PM10 (Particulates) | 2.40 μg/m3 | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13:00 16:00 19:00 22:00 01:00 04:00 07:00 10:00 55 255 425 12.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O3 (Ozone) * | 19.91 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13:00 16:00 19:00 22:00 01:00 04:00 07:00 10:00 55 165 405 33.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SO2 (Sulfur Dioxide) | 0.34 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13:00 16:00 19:00 22:00 01:00 04:00 07:00 10:00 36 186 605 0.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NO2 (Nitrogen Dioxide) | 3.92 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13:00 16:00 19:00 22:00 01:00 04:00 07:00 10:00 54 361 1250 7.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swift Current Air Quality
Values as of 6/2/2026, 10:00:00 AM (1h 30m ago)
PM2.5 (Particulates)
1.53 μg/m3 Good 01:00
04:00
07:00
10:00
12.1 55.5 250.5 1.53
PM10 (Particulates)
2.40 μg/m3 Good 01:00
04:00
07:00
10:00
55 255 425 6.16
O3 (Ozone) *
19.91 ppb Good 01:00
04:00
07:00
10:00
55 165 405 29.58
SO2 (Sulfur Dioxide)
0.34 ppb Good 01:00
04:00
07:00
10:00
36 186 605 0.35
NO2 (Nitrogen Dioxide)
3.92 ppb Good 01:00
04:00
07:00
10:00
54 361 1250 4.37
- Contains information licensed under the Government of Saskatchewan Standard Unrestricted Use Data Licence (Version 2.0).
- Individual pollutant gauges are based roughly on the EPA's table of AQI breakpoints. https://en.wikipedia.org/wiki/Air_quality_index#Computing_the_AQI
- Data is typically updated about once per hour.