| Pollutant | Value | Category | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 (Particulates) | 1.21 μg/m3 | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 13:00 16:00 19:00 22:00 01:00 04:00 07:00 12.1 55.5 250.5 22.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PM10 (Particulates) | 5.48 μg/m3 | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 13:00 16:00 19:00 22:00 01:00 04:00 07:00 55 255 425 49.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O3 (Ozone) * | 28.44 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 13:00 16:00 19:00 22:00 01:00 04:00 07:00 55 165 405 35.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SO2 (Sulfur Dioxide) | 0.01 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 13:00 16:00 19:00 22:00 01:00 04:00 07:00 36 186 605 0.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NO2 (Nitrogen Dioxide) | 2.40 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 13:00 16:00 19:00 22:00 01:00 04:00 07:00 54 361 1250 28.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swift Current Air Quality
Values as of 10/19/2026, 7:00:00 AM (48m ago)
PM2.5 (Particulates)
1.21 μg/m3 Good 22:00
01:00
04:00
07:00
12.1 55.5 250.5 5.13
PM10 (Particulates)
5.48 μg/m3 Good 22:00
01:00
04:00
07:00
55 255 425 49.81
O3 (Ozone) *
28.44 ppb Good 22:00
01:00
04:00
07:00
55 165 405 35.13
SO2 (Sulfur Dioxide)
0.01 ppb Good 22:00
01:00
04:00
07:00
36 186 605 0.15
NO2 (Nitrogen Dioxide)
2.40 ppb Good 22:00
01:00
04:00
07:00
54 361 1250 28.06
- Contains information licensed under the Government of Saskatchewan Standard Unrestricted Use Data Licence (Version 2.0).
- Individual pollutant gauges are based roughly on the EPA's table of AQI breakpoints. https://en.wikipedia.org/wiki/Air_quality_index#Computing_the_AQI
- Data is typically updated about once per hour.