| Pollutant | Value | Category | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 (Particulates) | 4.22 μg/m3 | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06:00 09:00 12:00 15:00 18:00 21:00 24:00 03:00 12.1 55.5 250.5 10.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PM10 (Particulates) | 33.23 μg/m3 | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06:00 09:00 12:00 15:00 18:00 21:00 24:00 03:00 55 255 425 105.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O3 (Ozone) * | 36.26 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06:00 09:00 12:00 15:00 18:00 21:00 24:00 03:00 55 165 405 42.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SO2 (Sulfur Dioxide) | 0.33 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06:00 09:00 12:00 15:00 18:00 21:00 24:00 03:00 36 186 605 0.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NO2 (Nitrogen Dioxide) | 4.28 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06:00 09:00 12:00 15:00 18:00 21:00 24:00 03:00 54 361 1250 24.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swift Current Air Quality
Values as of 4/11/2026, 3:00:00 AM (1h 41m ago)
PM2.5 (Particulates)
4.22 μg/m3 Good 18:00
21:00
24:00
03:00
12.1 55.5 250.5 4.26
PM10 (Particulates)
33.23 μg/m3 Good 18:00
21:00
24:00
03:00
55 255 425 41.57
O3 (Ozone) *
36.26 ppb Good 18:00
21:00
24:00
03:00
55 165 405 42.54
SO2 (Sulfur Dioxide)
0.33 ppb Good 18:00
21:00
24:00
03:00
36 186 605 0.38
NO2 (Nitrogen Dioxide)
4.28 ppb Good 18:00
21:00
24:00
03:00
54 361 1250 4.82
- Contains information licensed under the Government of Saskatchewan Standard Unrestricted Use Data Licence (Version 2.0).
- Individual pollutant gauges are based roughly on the EPA's table of AQI breakpoints. https://en.wikipedia.org/wiki/Air_quality_index#Computing_the_AQI
- Data is typically updated about once per hour.