| Pollutant | Value | Category | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 (Particulates) | 4.99 μg/m3 | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09:00 12:00 15:00 18:00 21:00 24:00 03:00 06:00 12.1 55.5 250.5 9.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PM10 (Particulates) | 19.29 μg/m3 | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09:00 12:00 15:00 18:00 21:00 24:00 03:00 06:00 55 255 425 69.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O3 (Ozone) * | 27.96 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09:00 12:00 15:00 18:00 21:00 24:00 03:00 06:00 55 165 405 42.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CO (Carbon Monoxide) | 0.10 ppm | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SO2 (Sulfur Dioxide) | 0.07 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09:00 12:00 15:00 18:00 21:00 24:00 03:00 06:00 36 186 605 0.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NO2 (Nitrogen Dioxide) | 5.41 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09:00 12:00 15:00 18:00 21:00 24:00 03:00 06:00 54 361 1250 24.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swift Current Air Quality
Values as of 4/11/2026, 6:00:00 AM (47m ago)
PM2.5 (Particulates)
4.99 μg/m3 Good 21:00
24:00
03:00
06:00
12.1 55.5 250.5 4.26
PM10 (Particulates)
19.29 μg/m3 Good 21:00
24:00
03:00
06:00
55 255 425 41.57
O3 (Ozone) *
27.96 ppb Good 21:00
24:00
03:00
06:00
55 165 405 42.54
CO (Carbon Monoxide)
0.10 ppm Good SO2 (Sulfur Dioxide)
0.07 ppb Good 21:00
24:00
03:00
06:00
36 186 605 0.38
NO2 (Nitrogen Dioxide)
5.41 ppb Good 21:00
24:00
03:00
06:00
54 361 1250 6.84
- Contains information licensed under the Government of Saskatchewan Standard Unrestricted Use Data Licence (Version 2.0).
- Individual pollutant gauges are based roughly on the EPA's table of AQI breakpoints. https://en.wikipedia.org/wiki/Air_quality_index#Computing_the_AQI
- Data is typically updated about once per hour.