| Pollutant | Value | Category | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 (Particulates) | 6.60 μg/m3 | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:00 20:00 23:00 02:00 05:00 08:00 11:00 14:00 12.1 55.5 250.5 6.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PM10 (Particulates) | 8.96 μg/m3 | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:00 20:00 23:00 02:00 05:00 08:00 11:00 14:00 55 255 425 12.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O3 (Ozone) * | 18.50 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:00 20:00 23:00 02:00 05:00 08:00 11:00 14:00 55 165 405 32.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SO2 (Sulfur Dioxide) | 0.36 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:00 20:00 23:00 02:00 05:00 08:00 11:00 14:00 36 186 605 0.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NO2 (Nitrogen Dioxide) | 19.33 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:00 20:00 23:00 02:00 05:00 08:00 11:00 14:00 54 361 1250 19.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swift Current Air Quality
Values as of 1/9/2026, 2:00:00 PM (1h 1m ago)
PM2.5 (Particulates)
6.60 μg/m3 Good 05:00
08:00
11:00
14:00
12.1 55.5 250.5 6.60
PM10 (Particulates)
8.96 μg/m3 Good 05:00
08:00
11:00
14:00
55 255 425 9.45
O3 (Ozone) *
18.50 ppb Good 05:00
08:00
11:00
14:00
55 165 405 31.40
SO2 (Sulfur Dioxide)
0.36 ppb Good 05:00
08:00
11:00
14:00
36 186 605 0.40
NO2 (Nitrogen Dioxide)
19.33 ppb Good 05:00
08:00
11:00
14:00
54 361 1250 19.33
- Contains information licensed under the Government of Saskatchewan Standard Unrestricted Use Data Licence (Version 2.0).
- Individual pollutant gauges are based roughly on the EPA's table of AQI breakpoints. https://en.wikipedia.org/wiki/Air_quality_index#Computing_the_AQI
- Data is typically updated about once per hour.