Pollutant | Value | Category | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM2.5 (Particulates) | 2.12 μg/m3 | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19:00 22:00 01:00 04:00 07:00 10:00 13:00 16:00 12.1 55.5 250.5 5.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PM10 (Particulates) | 16.80 μg/m3 | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19:00 22:00 01:00 04:00 07:00 10:00 13:00 16:00 55 255 425 63.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O3 (Ozone) * | 20.26 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19:00 22:00 01:00 04:00 07:00 10:00 13:00 16:00 55 165 405 35.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SO2 (Sulfur Dioxide) | 0.60 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19:00 22:00 01:00 04:00 07:00 10:00 13:00 16:00 36 186 605 0.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NO2 (Nitrogen Dioxide) | 11.24 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19:00 22:00 01:00 04:00 07:00 10:00 13:00 16:00 54 361 1250 11.24 |
Swift Current Air Quality
Values as of 11/14/2024, 4:00:00 PM
PM2.5 (Particulates)
2.12 μg/m3 07:00
10:00
13:00
16:00
12.1
55.5
250.5
2.12
PM10 (Particulates)
16.80 μg/m3 07:00
10:00
13:00
16:00
55
255
425
16.80
O3 (Ozone) *
20.26 ppb 07:00
10:00
13:00
16:00
55
165
405
34.43
SO2 (Sulfur Dioxide)
0.60 ppb 07:00
10:00
13:00
16:00
36
186
605
0.60
NO2 (Nitrogen Dioxide)
11.24 ppb 07:00
10:00
13:00
16:00
54
361
1250
11.24