Pollutant | Value | Category | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM2.5 (Particulates) | 7.27 μg/m3 | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:00 21:00 24:00 03:00 06:00 09:00 12:00 15:00 12.1 55.5 250.5 10.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PM10 (Particulates) | 28.17 μg/m3 | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:00 21:00 24:00 03:00 06:00 09:00 12:00 15:00 55 255 425 55.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O3 (Ozone) * | 7.76 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:00 21:00 24:00 03:00 06:00 09:00 12:00 15:00 55 165 405 27.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SO2 (Sulfur Dioxide) | 0.01 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:00 21:00 24:00 03:00 06:00 09:00 12:00 15:00 36 186 605 0.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NO2 (Nitrogen Dioxide) | 1.77 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:00 21:00 24:00 03:00 06:00 09:00 12:00 15:00 54 361 1250 12.22 |
Swift Current Air Quality
Values as of 8/23/2025, 3:00:00 PM (1h 6m ago)
PM2.5 (Particulates)
7.27 μg/m3 Good 06:00
09:00
12:00
15:00
12.1
55.5
250.5
10.11
PM10 (Particulates)
28.17 μg/m3 Good 06:00
09:00
12:00
15:00
55
255
425
43.66
O3 (Ozone) *
7.76 ppb Good 06:00
09:00
12:00
15:00
55
165
405
10.07
SO2 (Sulfur Dioxide)
0.01 ppb Good 06:00
09:00
12:00
15:00
36
186
605
0.08
NO2 (Nitrogen Dioxide)
1.77 ppb Good 06:00
09:00
12:00
15:00
54
361
1250
12.22
- Contains information licensed under the Government of Saskatchewan Standard Unrestricted Use Data Licence (Version 2.0).
- Individual pollutant gauges are based roughly on the EPA's table of AQI breakpoints. https://en.wikipedia.org/wiki/Air_quality_index#Computing_the_AQI
- Data is typically updated about once per hour.