Pollutant | Value | Category | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM2.5 (Particulates) | 4.93 μg/m3 | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20:00 23:00 02:00 05:00 08:00 11:00 14:00 17:00 12.1 55.5 250.5 5.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PM10 (Particulates) | 57.18 μg/m3 | Moderate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20:00 23:00 02:00 05:00 08:00 11:00 14:00 17:00 55 255 425 57.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O3 (Ozone) * | 25.39 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20:00 23:00 02:00 05:00 08:00 11:00 14:00 17:00 55 165 405 32.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SO2 (Sulfur Dioxide) | 0.16 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20:00 23:00 02:00 05:00 08:00 11:00 14:00 17:00 36 186 605 0.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NO2 (Nitrogen Dioxide) | 3.13 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20:00 23:00 02:00 05:00 08:00 11:00 14:00 17:00 54 361 1250 24.43 |
Swift Current Air Quality
Values as of 10/7/2025, 5:00:00 PM (1h 55m ago)
PM2.5 (Particulates)
4.93 μg/m3 Good 08:00
11:00
14:00
17:00
12.1
55.5
250.5
4.93
PM10 (Particulates)
57.18 μg/m3 Moderate 08:00
11:00
14:00
17:00
55
255
425
57.18
O3 (Ozone) *
25.39 ppb Good 08:00
11:00
14:00
17:00
55
165
405
25.39
SO2 (Sulfur Dioxide)
0.16 ppb Good 08:00
11:00
14:00
17:00
36
186
605
0.18
NO2 (Nitrogen Dioxide)
3.13 ppb Good 08:00
11:00
14:00
17:00
54
361
1250
7.83
- Contains information licensed under the Government of Saskatchewan Standard Unrestricted Use Data Licence (Version 2.0).
- Individual pollutant gauges are based roughly on the EPA's table of AQI breakpoints. https://en.wikipedia.org/wiki/Air_quality_index#Computing_the_AQI
- Data is typically updated about once per hour.