| Pollutant | Value | Category | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 (Particulates) | 7.15 μg/m3 | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:00 20:00 23:00 02:00 05:00 08:00 11:00 14:00 12.1 55.5 250.5 17.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PM10 (Particulates) | 23.47 μg/m3 | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:00 20:00 23:00 02:00 05:00 08:00 11:00 14:00 55 255 425 64.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O3 (Ozone) * | 11.72 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:00 20:00 23:00 02:00 05:00 08:00 11:00 14:00 55 165 405 37.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CO (Carbon Monoxide) | 0.13 ppm | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:00 20:00 23:00 02:00 05:00 08:00 11:00 14:00 4.5 12.5 30.5 0.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SO2 (Sulfur Dioxide) | 0.04 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:00 20:00 23:00 02:00 05:00 08:00 11:00 14:00 36 186 605 1.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NO2 (Nitrogen Dioxide) | 8.15 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:00 20:00 23:00 02:00 05:00 08:00 11:00 14:00 54 361 1250 19.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regina Air Quality
Values as of 7/17/2026, 2:00:00 PM (1h 44m ago)
PM2.5 (Particulates)
7.15 μg/m3 Good 05:00
08:00
11:00
14:00
12.1 55.5 250.5 17.22
PM10 (Particulates)
23.47 μg/m3 Good 05:00
08:00
11:00
14:00
55 255 425 64.93
O3 (Ozone) *
11.72 ppb Good 05:00
08:00
11:00
14:00
55 165 405 23.64
CO (Carbon Monoxide)
0.13 ppm Good 05:00
08:00
11:00
14:00
4.5 12.5 30.5 0.16
SO2 (Sulfur Dioxide)
0.04 ppb Good 05:00
08:00
11:00
14:00
36 186 605 0.15
NO2 (Nitrogen Dioxide)
8.15 ppb Good 05:00
08:00
11:00
14:00
54 361 1250 19.98
- Contains information licensed under the Government of Saskatchewan Standard Unrestricted Use Data Licence (Version 2.0).
- Individual pollutant gauges are based roughly on the EPA's table of AQI breakpoints. https://en.wikipedia.org/wiki/Air_quality_index#Computing_the_AQI
- Data is typically updated about once per hour.