| Pollutant | Value | Category | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 (Particulates) | 6.03 μg/m3 | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23:00 02:00 05:00 08:00 11:00 14:00 17:00 20:00 12.1 55.5 250.5 9.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PM10 (Particulates) | 10.20 μg/m3 | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23:00 02:00 05:00 08:00 11:00 14:00 17:00 20:00 55 255 425 15.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O3 (Ozone) * | 29.51 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23:00 02:00 05:00 08:00 11:00 14:00 17:00 20:00 55 165 405 29.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CO (Carbon Monoxide) | 0.12 ppm | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23:00 02:00 05:00 08:00 11:00 14:00 17:00 20:00 4.5 12.5 30.5 0.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SO2 (Sulfur Dioxide) | 0.07 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23:00 02:00 05:00 08:00 11:00 14:00 17:00 20:00 36 186 605 0.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NO2 (Nitrogen Dioxide) | 4.22 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23:00 02:00 05:00 08:00 11:00 14:00 17:00 20:00 54 361 1250 15.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regina Air Quality
Values as of 2/24/2026, 8:00:00 PM (59m ago)
PM2.5 (Particulates)
6.03 μg/m3 Good 11:00
14:00
17:00
20:00
12.1 55.5 250.5 6.48
PM10 (Particulates)
10.20 μg/m3 Good 11:00
14:00
17:00
20:00
55 255 425 11.93
O3 (Ozone) *
29.51 ppb Good 11:00
14:00
17:00
20:00
55 165 405 29.51
CO (Carbon Monoxide)
0.12 ppm Good 11:00
14:00
17:00
20:00
4.5 12.5 30.5 0.15
SO2 (Sulfur Dioxide)
0.07 ppb Good 11:00
14:00
17:00
20:00
36 186 605 0.07
NO2 (Nitrogen Dioxide)
4.22 ppb Good 11:00
14:00
17:00
20:00
54 361 1250 7.83
- Contains information licensed under the Government of Saskatchewan Standard Unrestricted Use Data Licence (Version 2.0).
- Individual pollutant gauges are based roughly on the EPA's table of AQI breakpoints. https://en.wikipedia.org/wiki/Air_quality_index#Computing_the_AQI
- Data is typically updated about once per hour.