Pollutant | Value | Category | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM2.5 (Particulates) | 3.42 μg/m3 | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20:00 23:00 02:00 05:00 08:00 11:00 14:00 17:00 12.1 55.5 250.5 4.68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PM10 (Particulates) | 14.94 μg/m3 | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20:00 23:00 02:00 05:00 08:00 11:00 14:00 17:00 55 255 425 24.76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O3 (Ozone) * | 14.24 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20:00 23:00 02:00 05:00 08:00 11:00 14:00 17:00 55 165 405 25.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CO (Carbon Monoxide) | 0.15 ppm | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20:00 23:00 02:00 05:00 08:00 11:00 14:00 17:00 4.5 12.5 30.5 0.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NO2 (Nitrogen Dioxide) | 9.29 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20:00 23:00 02:00 05:00 08:00 11:00 14:00 17:00 54 361 1250 17.58 |
Regina Air Quality
Values as of 11/14/2024, 5:00:00 PM
PM2.5 (Particulates)
3.42 μg/m3 08:00
11:00
14:00
17:00
12.1
55.5
250.5
3.42
PM10 (Particulates)
14.94 μg/m3 08:00
11:00
14:00
17:00
55
255
425
14.94
O3 (Ozone) *
14.24 ppb 08:00
11:00
14:00
17:00
55
165
405
25.41
CO (Carbon Monoxide)
0.15 ppm 08:00
11:00
14:00
17:00
4.5
12.5
30.5
0.16
NO2 (Nitrogen Dioxide)
9.29 ppb 08:00
11:00
14:00
17:00
54
361
1250
9.29