| Pollutant | Value | Category | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 (Particulates) | 5.51 μg/m3 | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21:00 24:00 03:00 06:00 09:00 12:00 15:00 18:00 12.1 55.5 250.5 9.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PM10 (Particulates) | 9.99 μg/m3 | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21:00 24:00 03:00 06:00 09:00 12:00 15:00 18:00 55 255 425 15.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O3 (Ozone) * | 28.01 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21:00 24:00 03:00 06:00 09:00 12:00 15:00 18:00 55 165 405 28.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CO (Carbon Monoxide) | 0.14 ppm | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21:00 24:00 03:00 06:00 09:00 12:00 15:00 18:00 4.5 12.5 30.5 0.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SO2 (Sulfur Dioxide) | 0.04 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21:00 24:00 03:00 06:00 09:00 12:00 15:00 18:00 36 186 605 0.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NO2 (Nitrogen Dioxide) | 5.02 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21:00 24:00 03:00 06:00 09:00 12:00 15:00 18:00 54 361 1250 15.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regina Air Quality
Values as of 2/24/2026, 6:00:00 PM (1h 7m ago)
PM2.5 (Particulates)
5.51 μg/m3 Good 09:00
12:00
15:00
18:00
12.1 55.5 250.5 9.30
PM10 (Particulates)
9.99 μg/m3 Good 09:00
12:00
15:00
18:00
55 255 425 15.03
O3 (Ozone) *
28.01 ppb Good 09:00
12:00
15:00
18:00
55 165 405 28.01
CO (Carbon Monoxide)
0.14 ppm Good 09:00
12:00
15:00
18:00
4.5 12.5 30.5 0.14
SO2 (Sulfur Dioxide)
0.04 ppb Good 09:00
12:00
15:00
18:00
36 186 605 0.04
NO2 (Nitrogen Dioxide)
5.02 ppb Good 09:00
12:00
15:00
18:00
54 361 1250 7.83
- Contains information licensed under the Government of Saskatchewan Standard Unrestricted Use Data Licence (Version 2.0).
- Individual pollutant gauges are based roughly on the EPA's table of AQI breakpoints. https://en.wikipedia.org/wiki/Air_quality_index#Computing_the_AQI
- Data is typically updated about once per hour.