| Pollutant | Value | Category | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 (Particulates) | 5.33 μg/m3 | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06:00 09:00 12:00 15:00 18:00 21:00 24:00 03:00 12.1 55.5 250.5 14.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PM10 (Particulates) | 27.76 μg/m3 | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06:00 09:00 12:00 15:00 18:00 21:00 24:00 03:00 55 255 425 62.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O3 (Ozone) * | 30.26 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06:00 09:00 12:00 15:00 18:00 21:00 24:00 03:00 55 165 405 41.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CO (Carbon Monoxide) | 0.14 ppm | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06:00 09:00 12:00 15:00 18:00 21:00 24:00 03:00 4.5 12.5 30.5 0.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SO2 (Sulfur Dioxide) | 0.03 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06:00 09:00 12:00 15:00 18:00 21:00 24:00 03:00 36 186 605 0.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NO2 (Nitrogen Dioxide) | 4.10 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06:00 09:00 12:00 15:00 18:00 21:00 24:00 03:00 54 361 1250 41.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regina Air Quality
Values as of 4/11/2026, 3:00:00 AM (1h 35m ago)
PM2.5 (Particulates)
5.33 μg/m3 Good 18:00
21:00
24:00
03:00
12.1 55.5 250.5 5.33
PM10 (Particulates)
27.76 μg/m3 Good 18:00
21:00
24:00
03:00
55 255 425 29.37
O3 (Ozone) *
30.26 ppb Good 18:00
21:00
24:00
03:00
55 165 405 41.02
CO (Carbon Monoxide)
0.14 ppm Good 18:00
21:00
24:00
03:00
4.5 12.5 30.5 0.18
SO2 (Sulfur Dioxide)
0.03 ppb Good 18:00
21:00
24:00
03:00
36 186 605 0.43
NO2 (Nitrogen Dioxide)
4.10 ppb Good 18:00
21:00
24:00
03:00
54 361 1250 4.77
- Contains information licensed under the Government of Saskatchewan Standard Unrestricted Use Data Licence (Version 2.0).
- Individual pollutant gauges are based roughly on the EPA's table of AQI breakpoints. https://en.wikipedia.org/wiki/Air_quality_index#Computing_the_AQI
- Data is typically updated about once per hour.