Pollutant | Value | Category | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM2.5 (Particulates) | 4.63 μg/m3 | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19:00 22:00 01:00 04:00 07:00 10:00 13:00 16:00 12.1 55.5 250.5 15.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PM10 (Particulates) | 7.81 μg/m3 | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19:00 22:00 01:00 04:00 07:00 10:00 13:00 16:00 55 255 425 97.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O3 (Ozone) * | 13.33 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19:00 22:00 01:00 04:00 07:00 10:00 13:00 16:00 55 165 405 13.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SO2 (Sulfur Dioxide) | 0.44 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19:00 22:00 01:00 04:00 07:00 10:00 13:00 16:00 36 186 605 0.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NO2 (Nitrogen Dioxide) | 2.03 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19:00 22:00 01:00 04:00 07:00 10:00 13:00 16:00 54 361 1250 18.50 |
Prince Albert Air Quality
Values as of 11/14/2024, 4:00:00 PM
PM2.5 (Particulates)
4.63 μg/m3 07:00
10:00
13:00
16:00
12.1
55.5
250.5
8.22
PM10 (Particulates)
7.81 μg/m3 07:00
10:00
13:00
16:00
55
255
425
17.12
O3 (Ozone) *
13.33 ppb 07:00
10:00
13:00
16:00
55
165
405
13.33
SO2 (Sulfur Dioxide)
0.44 ppb 07:00
10:00
13:00
16:00
36
186
605
0.45
NO2 (Nitrogen Dioxide)
2.03 ppb 07:00
10:00
13:00
16:00
54
361
1250
6.05