Pollutant | Value | Category | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM2.5 (Particulates) | 3.83 μg/m3 | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:00 21:00 24:00 03:00 06:00 09:00 12:00 15:00 12.1 55.5 250.5 6.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PM10 (Particulates) | 8.89 μg/m3 | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:00 21:00 24:00 03:00 06:00 09:00 12:00 15:00 55 255 425 15.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O3 (Ozone) * | 9.18 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:00 21:00 24:00 03:00 06:00 09:00 12:00 15:00 55 165 405 25.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NO2 (Nitrogen Dioxide) | 0.81 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:00 21:00 24:00 03:00 06:00 09:00 12:00 15:00 54 361 1250 2.28 |
Prince Albert Air Quality
Values as of 8/23/2025, 3:00:00 PM (1h 11m ago)
PM2.5 (Particulates)
3.83 μg/m3 Good 06:00
09:00
12:00
15:00
12.1
55.5
250.5
4.49
PM10 (Particulates)
8.89 μg/m3 Good 06:00
09:00
12:00
15:00
55
255
425
13.52
O3 (Ozone) *
9.18 ppb Good 06:00
09:00
12:00
15:00
55
165
405
17.43
NO2 (Nitrogen Dioxide)
0.81 ppb Good 06:00
09:00
12:00
15:00
54
361
1250
1.82
- Contains information licensed under the Government of Saskatchewan Standard Unrestricted Use Data Licence (Version 2.0).
- Individual pollutant gauges are based roughly on the EPA's table of AQI breakpoints. https://en.wikipedia.org/wiki/Air_quality_index#Computing_the_AQI
- Data is typically updated about once per hour.