Pollutant | Value | Category | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM2.5 (Particulates) | 3.42 μg/m3 | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20:00 23:00 02:00 05:00 08:00 11:00 14:00 17:00 12.1 55.5 250.5 10.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PM10 (Particulates) | 14.94 μg/m3 | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20:00 23:00 02:00 05:00 08:00 11:00 14:00 17:00 55 255 425 55.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O3 (Ozone) * | 14.24 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20:00 23:00 02:00 05:00 08:00 11:00 14:00 17:00 55 165 405 25.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CO (Carbon Monoxide) | 0.15 ppm | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NO2 (Nitrogen Dioxide) | 9.29 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20:00 23:00 02:00 05:00 08:00 11:00 14:00 17:00 54 361 1250 15.08 |
Estevan Air Quality
Values as of 11/14/2024, 5:00:00 PM
PM2.5 (Particulates)
3.42 μg/m3 08:00
11:00
14:00
17:00
12.1
55.5
250.5
4.05
PM10 (Particulates)
14.94 μg/m3 08:00
11:00
14:00
17:00
55
255
425
25.46
O3 (Ozone) *
14.24 ppb 08:00
11:00
14:00
17:00
55
165
405
25.55
CO (Carbon Monoxide)
0.15 ppmNO2 (Nitrogen Dioxide)
9.29 ppb 08:00
11:00
14:00
17:00
54
361
1250
6.98