| Pollutant | Value | Category | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 (Particulates) | 8.10 μg/m3 | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:00 20:00 23:00 02:00 05:00 08:00 11:00 14:00 12.1 55.5 250.5 12.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PM10 (Particulates) | 13.22 μg/m3 | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:00 20:00 23:00 02:00 05:00 08:00 11:00 14:00 55 255 425 19.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O3 (Ozone) * | 25.74 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:00 20:00 23:00 02:00 05:00 08:00 11:00 14:00 55 165 405 30.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NO2 (Nitrogen Dioxide) | 5.13 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:00 20:00 23:00 02:00 05:00 08:00 11:00 14:00 54 361 1250 21.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estevan Air Quality
Values as of 1/9/2026, 2:00:00 PM (58m ago)
PM2.5 (Particulates)
8.10 μg/m3 Good 05:00
08:00
11:00
14:00
12.1 55.5 250.5 12.60
PM10 (Particulates)
13.22 μg/m3 Good 05:00
08:00
11:00
14:00
55 255 425 19.89
O3 (Ozone) *
25.74 ppb Good 05:00
08:00
11:00
14:00
55 165 405 25.74
NO2 (Nitrogen Dioxide)
5.13 ppb Good 05:00
08:00
11:00
14:00
54 361 1250 21.49
- Contains information licensed under the Government of Saskatchewan Standard Unrestricted Use Data Licence (Version 2.0).
- Individual pollutant gauges are based roughly on the EPA's table of AQI breakpoints. https://en.wikipedia.org/wiki/Air_quality_index#Computing_the_AQI
- Data is typically updated about once per hour.