| Pollutant | Value | Category | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 (Particulates) | 12.26 μg/m3 | Moderate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21:00 24:00 03:00 06:00 09:00 12:00 15:00 18:00 12.1 55.5 250.5 12.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PM10 (Particulates) | 24.97 μg/m3 | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21:00 24:00 03:00 06:00 09:00 12:00 15:00 18:00 55 255 425 36.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O3 (Ozone) * | 30.28 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21:00 24:00 03:00 06:00 09:00 12:00 15:00 18:00 55 165 405 30.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SO2 (Sulfur Dioxide) | 0.22 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21:00 24:00 03:00 06:00 09:00 12:00 15:00 18:00 36 186 605 12.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NO2 (Nitrogen Dioxide) | 4.60 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21:00 24:00 03:00 06:00 09:00 12:00 15:00 18:00 54 361 1250 16.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estevan Air Quality
Values as of 2/24/2026, 6:00:00 PM (1h 5m ago)
PM2.5 (Particulates)
12.26 μg/m3 Moderate 09:00
12:00
15:00
18:00
12.1 55.5 250.5 12.98
PM10 (Particulates)
24.97 μg/m3 Good 09:00
12:00
15:00
18:00
55 255 425 24.97
O3 (Ozone) *
30.28 ppb Good 09:00
12:00
15:00
18:00
55 165 405 30.58
SO2 (Sulfur Dioxide)
0.22 ppb Good 09:00
12:00
15:00
18:00
36 186 605 0.32
NO2 (Nitrogen Dioxide)
4.60 ppb Good 09:00
12:00
15:00
18:00
54 361 1250 6.85
- Contains information licensed under the Government of Saskatchewan Standard Unrestricted Use Data Licence (Version 2.0).
- Individual pollutant gauges are based roughly on the EPA's table of AQI breakpoints. https://en.wikipedia.org/wiki/Air_quality_index#Computing_the_AQI
- Data is typically updated about once per hour.