| Pollutant | Value | Category | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 (Particulates) | 4.50 μg/m3 | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06:00 09:00 12:00 15:00 18:00 21:00 24:00 03:00 12.1 55.5 250.5 12.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PM10 (Particulates) | 23.72 μg/m3 | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06:00 09:00 12:00 15:00 18:00 21:00 24:00 03:00 55 255 425 49.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O3 (Ozone) * | 37.37 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06:00 09:00 12:00 15:00 18:00 21:00 24:00 03:00 55 165 405 44.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SO2 (Sulfur Dioxide) | 0.56 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06:00 09:00 12:00 15:00 18:00 21:00 24:00 03:00 36 186 605 12.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NO2 (Nitrogen Dioxide) | 4.28 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06:00 09:00 12:00 15:00 18:00 21:00 24:00 03:00 54 361 1250 18.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estevan Air Quality
Values as of 4/11/2026, 3:00:00 AM (1h 43m ago)
PM2.5 (Particulates)
4.50 μg/m3 Good 18:00
21:00
24:00
03:00
12.1 55.5 250.5 10.20
PM10 (Particulates)
23.72 μg/m3 Good 18:00
21:00
24:00
03:00
55 255 425 40.70
O3 (Ozone) *
37.37 ppb Good 18:00
21:00
24:00
03:00
55 165 405 44.98
SO2 (Sulfur Dioxide)
0.56 ppb Good 18:00
21:00
24:00
03:00
36 186 605 12.80
NO2 (Nitrogen Dioxide)
4.28 ppb Good 18:00
21:00
24:00
03:00
54 361 1250 10.81
- Contains information licensed under the Government of Saskatchewan Standard Unrestricted Use Data Licence (Version 2.0).
- Individual pollutant gauges are based roughly on the EPA's table of AQI breakpoints. https://en.wikipedia.org/wiki/Air_quality_index#Computing_the_AQI
- Data is typically updated about once per hour.