| Pollutant | Value | Category | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 (Particulates) | 3.48 μg/m3 | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:00 11:00 14:00 17:00 20:00 23:00 02:00 05:00 12.1 55.5 250.5 12.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PM10 (Particulates) | 11.74 μg/m3 | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:00 11:00 14:00 17:00 20:00 23:00 02:00 05:00 55 255 425 49.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O3 (Ozone) * | 31.24 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:00 11:00 14:00 17:00 20:00 23:00 02:00 05:00 55 165 405 44.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SO2 (Sulfur Dioxide) | 0.38 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:00 11:00 14:00 17:00 20:00 23:00 02:00 05:00 36 186 605 12.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NO2 (Nitrogen Dioxide) | 2.90 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:00 11:00 14:00 17:00 20:00 23:00 02:00 05:00 54 361 1250 18.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estevan Air Quality
Values as of 4/11/2026, 5:00:00 AM (1h 40m ago)
PM2.5 (Particulates)
3.48 μg/m3 Good 20:00
23:00
02:00
05:00
12.1 55.5 250.5 5.38
PM10 (Particulates)
11.74 μg/m3 Good 20:00
23:00
02:00
05:00
55 255 425 39.57
O3 (Ozone) *
31.24 ppb Good 20:00
23:00
02:00
05:00
55 165 405 44.98
SO2 (Sulfur Dioxide)
0.38 ppb Good 20:00
23:00
02:00
05:00
36 186 605 6.30
NO2 (Nitrogen Dioxide)
2.90 ppb Good 20:00
23:00
02:00
05:00
54 361 1250 6.02
- Contains information licensed under the Government of Saskatchewan Standard Unrestricted Use Data Licence (Version 2.0).
- Individual pollutant gauges are based roughly on the EPA's table of AQI breakpoints. https://en.wikipedia.org/wiki/Air_quality_index#Computing_the_AQI
- Data is typically updated about once per hour.