Pollutant | Value | Category | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM2.5 (Particulates) | 7.61 μg/m3 | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:00 21:00 24:00 03:00 06:00 09:00 12:00 15:00 12.1 55.5 250.5 10.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PM10 (Particulates) | 19.71 μg/m3 | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:00 21:00 24:00 03:00 06:00 09:00 12:00 15:00 55 255 425 42.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O3 (Ozone) * | 12.22 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:00 21:00 24:00 03:00 06:00 09:00 12:00 15:00 55 165 405 26.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SO2 (Sulfur Dioxide) | 0.44 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:00 21:00 24:00 03:00 06:00 09:00 12:00 15:00 36 186 605 0.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NO2 (Nitrogen Dioxide) | 2.64 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:00 21:00 24:00 03:00 06:00 09:00 12:00 15:00 54 361 1250 3.02 |
Estevan Air Quality
Values as of 8/23/2025, 3:00:00 PM (1h 5m ago)
PM2.5 (Particulates)
7.61 μg/m3 Good 06:00
09:00
12:00
15:00
12.1
55.5
250.5
10.49
PM10 (Particulates)
19.71 μg/m3 Good 06:00
09:00
12:00
15:00
55
255
425
35.07
O3 (Ozone) *
12.22 ppb Good 06:00
09:00
12:00
15:00
55
165
405
18.13
SO2 (Sulfur Dioxide)
0.44 ppb Good 06:00
09:00
12:00
15:00
36
186
605
0.44
NO2 (Nitrogen Dioxide)
2.64 ppb Good 06:00
09:00
12:00
15:00
54
361
1250
3.02
- Contains information licensed under the Government of Saskatchewan Standard Unrestricted Use Data Licence (Version 2.0).
- Individual pollutant gauges are based roughly on the EPA's table of AQI breakpoints. https://en.wikipedia.org/wiki/Air_quality_index#Computing_the_AQI
- Data is typically updated about once per hour.