| Pollutant | Value | Category | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 (Particulates) | 2.55 μg/m3 | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13:00 16:00 19:00 22:00 01:00 04:00 07:00 10:00 12.1 55.5 250.5 6.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PM10 (Particulates) | 8.02 μg/m3 | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13:00 16:00 19:00 22:00 01:00 04:00 07:00 10:00 55 255 425 68.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O3 (Ozone) * | 27.10 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13:00 16:00 19:00 22:00 01:00 04:00 07:00 10:00 55 165 405 33.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SO2 (Sulfur Dioxide) | 0.30 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13:00 16:00 19:00 22:00 01:00 04:00 07:00 10:00 36 186 605 19.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NO2 (Nitrogen Dioxide) | 4.31 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13:00 16:00 19:00 22:00 01:00 04:00 07:00 10:00 54 361 1250 10.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estevan Air Quality
Values as of 6/2/2026, 10:00:00 AM (1h 32m ago)
PM2.5 (Particulates)
2.55 μg/m3 Good 01:00
04:00
07:00
10:00
12.1 55.5 250.5 3.21
PM10 (Particulates)
8.02 μg/m3 Good 01:00
04:00
07:00
10:00
55 255 425 23.47
O3 (Ozone) *
27.10 ppb Good 01:00
04:00
07:00
10:00
55 165 405 33.01
SO2 (Sulfur Dioxide)
0.30 ppb Good 01:00
04:00
07:00
10:00
36 186 605 8.17
NO2 (Nitrogen Dioxide)
4.31 ppb Good 01:00
04:00
07:00
10:00
54 361 1250 9.69
- Contains information licensed under the Government of Saskatchewan Standard Unrestricted Use Data Licence (Version 2.0).
- Individual pollutant gauges are based roughly on the EPA's table of AQI breakpoints. https://en.wikipedia.org/wiki/Air_quality_index#Computing_the_AQI
- Data is typically updated about once per hour.