| Pollutant | Value | Category | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 (Particulates) | 3.23 μg/m3 | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 14:00 17:00 20:00 23:00 02:00 05:00 08:00 12.1 55.5 250.5 12.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PM10 (Particulates) | 20.67 μg/m3 | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 14:00 17:00 20:00 23:00 02:00 05:00 08:00 55 255 425 47.97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O3 (Ozone) * | 36.45 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 14:00 17:00 20:00 23:00 02:00 05:00 08:00 55 165 405 36.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CO (Carbon Monoxide) | 0.11 ppm | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 14:00 17:00 20:00 23:00 02:00 05:00 08:00 4.5 12.5 30.5 0.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SO2 (Sulfur Dioxide) | 0.29 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 14:00 17:00 20:00 23:00 02:00 05:00 08:00 36 186 605 0.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NO2 (Nitrogen Dioxide) | 1.67 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 14:00 17:00 20:00 23:00 02:00 05:00 08:00 54 361 1250 8.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saskatoon Air Quality
Values as of 4/16/2026, 8:00:00 AM (1h 28m ago)
PM2.5 (Particulates)
3.23 μg/m3 Good 23:00
02:00
05:00
08:00
12.1 55.5 250.5 5.60
PM10 (Particulates)
20.67 μg/m3 Good 23:00
02:00
05:00
08:00
55 255 425 47.97
O3 (Ozone) *
36.45 ppb Good 23:00
02:00
05:00
08:00
55 165 405 36.45
CO (Carbon Monoxide)
0.11 ppm Good 23:00
02:00
05:00
08:00
4.5 12.5 30.5 0.17
SO2 (Sulfur Dioxide)
0.29 ppb Good 23:00
02:00
05:00
08:00
36 186 605 0.39
NO2 (Nitrogen Dioxide)
1.67 ppb Good 23:00
02:00
05:00
08:00
54 361 1250 2.21
- Contains information licensed under the Government of Saskatchewan Standard Unrestricted Use Data Licence (Version 2.0).
- Individual pollutant gauges are based roughly on the EPA's table of AQI breakpoints. https://en.wikipedia.org/wiki/Air_quality_index#Computing_the_AQI
- Data is typically updated about once per hour.