| Pollutant | Value | Category | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 (Particulates) | 3.46 μg/m3 | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09:00 12:00 15:00 18:00 21:00 24:00 03:00 06:00 12.1 55.5 250.5 5.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PM10 (Particulates) | 17.95 μg/m3 | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09:00 12:00 15:00 18:00 21:00 24:00 03:00 06:00 55 255 425 35.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O3 (Ozone) * | 19.37 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09:00 12:00 15:00 18:00 21:00 24:00 03:00 06:00 55 165 405 33.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CO (Carbon Monoxide) | 0.16 ppm | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09:00 12:00 15:00 18:00 21:00 24:00 03:00 06:00 4.5 12.5 30.5 0.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SO2 (Sulfur Dioxide) | 0.08 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09:00 12:00 15:00 18:00 21:00 24:00 03:00 06:00 36 186 605 0.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NO2 (Nitrogen Dioxide) | 7.63 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09:00 12:00 15:00 18:00 21:00 24:00 03:00 06:00 54 361 1250 11.68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saskatoon Air Quality
Values as of 10/19/2026, 6:00:00 AM (59m ago)
PM2.5 (Particulates)
3.46 μg/m3 Good 21:00
24:00
03:00
06:00
12.1 55.5 250.5 5.35
PM10 (Particulates)
17.95 μg/m3 Good 21:00
24:00
03:00
06:00
55 255 425 35.01
O3 (Ozone) *
19.37 ppb Good 21:00
24:00
03:00
06:00
55 165 405 32.18
CO (Carbon Monoxide)
0.16 ppm Good 21:00
24:00
03:00
06:00
4.5 12.5 30.5 0.19
SO2 (Sulfur Dioxide)
0.08 ppb Good 21:00
24:00
03:00
06:00
36 186 605 0.21
NO2 (Nitrogen Dioxide)
7.63 ppb Good 21:00
24:00
03:00
06:00
54 361 1250 11.68
- Contains information licensed under the Government of Saskatchewan Standard Unrestricted Use Data Licence (Version 2.0).
- Individual pollutant gauges are based roughly on the EPA's table of AQI breakpoints. https://en.wikipedia.org/wiki/Air_quality_index#Computing_the_AQI
- Data is typically updated about once per hour.