| Pollutant | Value | Category | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 (Particulates) | 8.23 μg/m3 | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:00 20:00 23:00 02:00 05:00 08:00 11:00 14:00 12.1 55.5 250.5 8.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PM10 (Particulates) | 18.57 μg/m3 | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:00 20:00 23:00 02:00 05:00 08:00 11:00 14:00 55 255 425 36.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O3 (Ozone) * | 17.33 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:00 20:00 23:00 02:00 05:00 08:00 11:00 14:00 55 165 405 41.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CO (Carbon Monoxide) | 0.13 ppm | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:00 20:00 23:00 02:00 05:00 08:00 11:00 14:00 4.5 12.5 30.5 0.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NO2 (Nitrogen Dioxide) | 2.15 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:00 20:00 23:00 02:00 05:00 08:00 11:00 14:00 54 361 1250 4.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saskatoon Air Quality
Values as of 7/17/2026, 2:00:00 PM (54m ago)
PM2.5 (Particulates)
8.23 μg/m3 Good 05:00
08:00
11:00
14:00
12.1 55.5 250.5 8.42
PM10 (Particulates)
18.57 μg/m3 Good 05:00
08:00
11:00
14:00
55 255 425 30.51
O3 (Ozone) *
17.33 ppb Good 05:00
08:00
11:00
14:00
55 165 405 31.62
CO (Carbon Monoxide)
0.13 ppm Good 05:00
08:00
11:00
14:00
4.5 12.5 30.5 0.14
NO2 (Nitrogen Dioxide)
2.15 ppb Good 05:00
08:00
11:00
14:00
54 361 1250 4.52
- Contains information licensed under the Government of Saskatchewan Standard Unrestricted Use Data Licence (Version 2.0).
- Individual pollutant gauges are based roughly on the EPA's table of AQI breakpoints. https://en.wikipedia.org/wiki/Air_quality_index#Computing_the_AQI
- Data is typically updated about once per hour.