| Pollutant | Value | Category | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 (Particulates) | 2.37 μg/m3 | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 15:00 18:00 21:00 24:00 03:00 06:00 09:00 12.1 55.5 250.5 12.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PM10 (Particulates) | 8.09 μg/m3 | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 15:00 18:00 21:00 24:00 03:00 06:00 09:00 55 255 425 31.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O3 (Ozone) * | 19.59 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 15:00 18:00 21:00 24:00 03:00 06:00 09:00 55 165 405 37.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CO (Carbon Monoxide) | 0.08 ppm | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 15:00 18:00 21:00 24:00 03:00 06:00 09:00 4.5 12.5 30.5 0.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NO2 (Nitrogen Dioxide) | 5.16 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 15:00 18:00 21:00 24:00 03:00 06:00 09:00 54 361 1250 8.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saskatoon Air Quality
Values as of 6/2/2026, 9:00:00 AM (1h 30m ago)
PM2.5 (Particulates)
2.37 μg/m3 Good 24:00
03:00
06:00
09:00
12.1 55.5 250.5 6.57
PM10 (Particulates)
8.09 μg/m3 Good 24:00
03:00
06:00
09:00
55 255 425 18.62
O3 (Ozone) *
19.59 ppb Good 24:00
03:00
06:00
09:00
55 165 405 29.34
CO (Carbon Monoxide)
0.08 ppm Good 24:00
03:00
06:00
09:00
4.5 12.5 30.5 0.21
NO2 (Nitrogen Dioxide)
5.16 ppb Good 24:00
03:00
06:00
09:00
54 361 1250 6.70
- Contains information licensed under the Government of Saskatchewan Standard Unrestricted Use Data Licence (Version 2.0).
- Individual pollutant gauges are based roughly on the EPA's table of AQI breakpoints. https://en.wikipedia.org/wiki/Air_quality_index#Computing_the_AQI
- Data is typically updated about once per hour.